| Model | Overall Dimension (mm) | Voltage (V) | Power (KW) | Steaming Capacity |
|---|
| 6 | 6805701080 | 220/380 | 6/9 | Plate size: 400*600Rice: 4 kg per plate |
| 8 | 6805701260 | 220/380 | 6/9 | Steaming time: 30 - 45 minutes per pot (varies with different amounts of rice and water) |
| 10 | 6805701420 | 220/380 | 6/9 | Steaming time: 30 - 45 minutes per pot (varies with different amounts of rice and water) |
| 12 | 6805701590 | 380 | 9/18 | Steaming time: 30 - 45 minutes per pot (varies with different amounts of rice and water) |
| 24 | 13905701590 | 380 | 18/24 | Note: Optional power-off when water is insufficient |
Automatic time and temperature control.
Unique energy-efficient water tank saves labor, energy, and electricity.
Thicker panels for higher quality.
Thicker, denser foam layer for improved thermal insulation.